This forum has been archived. All content is frozen. Please use KDE Discuss instead.

[reopen] OpenGL slows down Krita on Arch

Tags: opengl, arch, slow opengl, arch, slow opengl, arch, slow
(comma "," separated)
raingloom
Registered Member
Posts
10
Karma
0
OS
I had no problems with the Ubuntu package, but after installing Arch (Nvidia drivers installed) even the default brush is incredibly slow, so is opening a new image.
I first posted this on the Arch forums but so far no one replied.

Last edited by raingloom on Thu Aug 06, 2015 1:17 pm, edited 1 time in total.
User avatar
TheraHedwig
KDE Developer
Posts
1794
Karma
10
OS

Re: OpenGL slows down Krita on Arch

Tue Aug 04, 2015 1:57 pm
Few things to check on linux:

1. settings->configure Krita->Display. Check if OpenGL is on, and whether setting the filtering to 'trilinear' improves things.
2. Check if you didn't accidentally picked 16bit float.
3. Check if in the tool options you didn't accidentally set the brush smoothing to 'stablizer'.
raingloom
Registered Member
Posts
10
Karma
0
OS

Re: OpenGL slows down Krita on Arch

Tue Aug 04, 2015 7:55 pm
OpenGL was on by default and turning it off actually sped things up, except I had the good old jittery panning back.
Ahh. I was simply an idiot and forgot that I pushed the resolution a bit too high (A4 600 dpi) for the GPU. I think it was faster without OpenGL because it had access to more RAM.
*facepalm*
raingloom
Registered Member
Posts
10
Karma
0
OS

Re: OpenGL slows down Krita on Arch

Thu Aug 06, 2015 1:16 pm
Welp welp welp.... now even 1024x768 is lagging
So does 300 dpi A/4, which I clearly remember having worked before....
User avatar
TheraHedwig
KDE Developer
Posts
1794
Karma
10
OS
yea, I am thinking it's something completely different. In the status bar, you can click the resolution icon, and it tells you what krita is doing in terms of memory consumption.

Also, please check the list of things I pointed out.
raingloom
Registered Member
Posts
10
Karma
0
OS
I've checked the first two, OpenGL was on and I was using 8bit integers. The third I couldn't find, but I was using the default circle brushes, without any changes.
I would check it, but now I have removed Krita to try the Git version from the AUR and it's still building.
User avatar
TheraHedwig
KDE Developer
Posts
1794
Karma
10
OS
yes, but did setting the filtering to trilinear help things?

The stablizer is in the tool-options docker.

Anyway, let's hope the git version improves things.
raingloom
Registered Member
Posts
10
Karma
0
OS
Oh, sorry, my eyes skipped that. Yes, I've played around with that setting too.
I think trilinear was set by default, not sure. Anyways, I switched it as low as nearest neighbor and it changed nothing or at least nothing visible.
To be precise with "lag": only image operations (creating, panning, zomming, painting, etc) are slow, the menu itself is fine.
Building is almost done, I'll put the results up soon.
It failed, because the Krita-Plugins dependency could not be satisfied. .__.
I'll try a few others to see if the results change.
raingloom
Registered Member
Posts
10
Karma
0
OS
I couldn't install any of the other packages, so I reinstalled the default one with Pacman and ran Krita from command line.
Here is the output.
There seem to be a fair amount of warnings at first glance.
Code: Select all
###################################
# Adding a tablet device: Wacom Intuos PT S Pen
Device Type: "Stylus"
# Building tablet axes remapping table:
Abs X 0 -> 0
Abs Y 1 -> 1
Abs Pressure 2 -> 2
Abs Distance 3 -> 6
# Axes limits data
X:        0 15200
Y:        0 9500
Z:        0 0
Pressure: 0 1023
Rotation: 2 0
T. Pres:  0 0
###################################
# Adding a tablet device: Wacom Intuos PT S Pad
Device Type: "Stylus"
# Building tablet axes remapping table:
Abs X 0 -> 0
Abs Y 1 -> 1
# Axes limits data
X:        0 1
Y:        0 1
Z:        0 0
Pressure: 543973749 1701998435
Rotation: 1442866290 1970565737
T. Pres:  0 0
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
connect failed: No such file or directory
^C
[rain@acidcloud ~]$ krita > log
###################################
# Adding a tablet device: Wacom Intuos PT S Pen
Device Type: "Stylus"
# Building tablet axes remapping table:
Abs X 0 -> 0
Abs Y 1 -> 1
Abs Pressure 2 -> 2
Abs Distance 3 -> 6
# Axes limits data
X:        0 15200
Y:        0 9500
Z:        0 0
Pressure: 0 1023
Rotation: 2 0
T. Pres:  0 0
###################################
# Adding a tablet device: Wacom Intuos PT S Pad
Device Type: "Stylus"
# Building tablet axes remapping table:
Abs X 0 -> 0
Abs Y 1 -> 1
# Axes limits data
X:        0 1
Y:        0 1
Z:        0 0
Pressure: 543973749 1701998435
Rotation: 1442866290 1970565737
T. Pres:  0 0
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
connect failed: No such file or directory
^C
[rain@acidcloud ~]$ krita &> log
[rain@acidcloud ~]$ cat log
###################################
# Adding a tablet device: Wacom Intuos PT S Pen
Device Type: "Stylus"
# Building tablet axes remapping table:
Abs X 0 -> 0
Abs Y 1 -> 1
Abs Pressure 2 -> 2
Abs Distance 3 -> 6
# Axes limits data
X:        0 15200
Y:        0 9500
Z:        0 0
Pressure: 0 1023
Rotation: 2 0
T. Pres:  0 0
###################################
# Adding a tablet device: Wacom Intuos PT S Pad
Device Type: "Stylus"
# Building tablet axes remapping table:
Abs X 0 -> 0
Abs Y 1 -> 1
# Axes limits data
X:        0 1
Y:        0 1
Z:        0 0
Pressure: 543973749 1701998435
Rotation: 1442866290 1970565737
T. Pres:  0 0
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
libpng warning: iCCP: too many profiles
connect failed: No such file or directory
WARNING: KisImageConfig: requested config synchronization from nonGUI thread! Skipping...
WARNING: KisImageConfig: requested config synchronization from nonGUI thread! Skipping...
OpenGL version 1.1 or higher is present.
OpenGL version 1.2 or higher is present.
OpenGL version 1.3 or higher is present.
OpenGL version 1.4 or higher is present.
OpenGL version 1.5 or higher is present.
OpenGL version 2.0 or higher is present.
OpenGL version 2.1 or higher is present.
OpenGL version 3.0 or higher is present.
krita(2408)/koffice (lib komain) KoRuler::createGuideToolConnection: No guides tool found, skipping connection
krita(2408)/koffice (lib komain) KoRuler::createGuideToolConnection: No guides tool found, skipping connection
krita(2408) CanvasData::activateToolActions: "InteractionTool" : action "object_order_raise" conflicts with canvas action "rotate_canvas_right" shortcut: "Ctrl+]"
krita(2408) CanvasData::activateToolActions: "InteractionTool" : action "object_order_lower" conflicts with canvas action "rotate_canvas_left" shortcut: "Ctrl+["
krita(2408) CanvasData::activateToolActions: "InteractionTool" : action "object_order_raise" conflicts with canvas action "rotate_canvas_right" shortcut: "Ctrl+]"
krita(2408) CanvasData::activateToolActions: "InteractionTool" : action "object_order_lower" conflicts with canvas action "rotate_canvas_left" shortcut: "Ctrl+["
There is neither GLX_EXT_swap_control or GLX_MESA_swap_control extension supported

WARNING: We didn't manage to switch off VSync on your graphics adapter.
WARNING: It means either your hardware or driver doesn't support it,
WARNING: or we just don't know about this hardware. Please report us a bug
WARNING: with the output of 'glxinfo' for your card.

WARNING: Trying to workaround it by disabling Double Buffering.
WARNING: You may see some flickering when painting with some tools. It doesn't
WARNING: affect the quality of the final image, though.

KUndo2QStack::setUndoLimit(): an undo limit can only be set when the stack is empty
There is neither GLX_EXT_swap_control or GLX_MESA_swap_control extension supported

WARNING: We didn't manage to switch off VSync on your graphics adapter.
WARNING: It means either your hardware or driver doesn't support it,
WARNING: or we just don't know about this hardware. Please report us a bug
WARNING: with the output of 'glxinfo' for your card.

WARNING: Trying to workaround it by disabling Double Buffering.
WARNING: You may see some flickering when painting with some tools. It doesn't
WARNING: affect the quality of the final image, though.

KUndo2QStack::setUndoLimit(): an undo limit can only be set when the stack is empty
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current.
QGLContext::makeCurrent(): Cannot make invalid context current

Output of glxnfo
Code: Select all
name of display: :0
display: :0  screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.4
server glx extensions:
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_copy_sub_buffer,
    GLX_OML_swap_method, GLX_SGIS_multisample, GLX_SGIX_fbconfig,
    GLX_SGIX_pbuffer, GLX_SGI_make_current_read
client glx vendor string: Mesa Project and SGI
client glx version string: 1.4
client glx extensions:
    GLX_ARB_create_context, GLX_ARB_create_context_profile,
    GLX_ARB_create_context_robustness, GLX_ARB_fbconfig_float,
    GLX_ARB_framebuffer_sRGB, GLX_ARB_get_proc_address, GLX_ARB_multisample,
    GLX_EXT_buffer_age, GLX_EXT_create_context_es2_profile,
    GLX_EXT_fbconfig_packed_float, GLX_EXT_framebuffer_sRGB,
    GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info,
    GLX_EXT_visual_rating, GLX_INTEL_swap_event, GLX_MESA_copy_sub_buffer,
    GLX_MESA_multithread_makecurrent, GLX_MESA_query_renderer,
    GLX_MESA_swap_control, GLX_OML_swap_method, GLX_OML_sync_control,
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
    GLX_SGIX_visual_select_group, GLX_SGI_make_current_read,
    GLX_SGI_swap_control, GLX_SGI_video_sync
GLX version: 1.4
GLX extensions:
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context,
    GLX_EXT_texture_from_pixmap, GLX_EXT_visual_info, GLX_EXT_visual_rating,
    GLX_MESA_copy_sub_buffer, GLX_MESA_multithread_makecurrent,
    GLX_MESA_query_renderer, GLX_OML_swap_method, GLX_SGIS_multisample,
    GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, GLX_SGI_make_current_read
OpenGL vendor string: VMware, Inc.
OpenGL renderer string: Gallium 0.4 on llvmpipe (LLVM 3.6, 128 bits)
OpenGL version string: 3.0 Mesa 10.6.3
OpenGL shading language version string: 1.30
OpenGL context flags: (none)
OpenGL extensions:
    GL_AMD_conservative_depth, GL_AMD_draw_buffers_blend,
    GL_AMD_seamless_cubemap_per_texture, GL_AMD_shader_trinary_minmax,
    GL_ANGLE_texture_compression_dxt3, GL_ANGLE_texture_compression_dxt5,
    GL_APPLE_packed_pixels, GL_APPLE_vertex_array_object,
    GL_ARB_ES2_compatibility, GL_ARB_ES3_compatibility, GL_ARB_base_instance,
    GL_ARB_blend_func_extended, GL_ARB_buffer_storage,
    GL_ARB_clear_buffer_object, GL_ARB_clip_control,
    GL_ARB_color_buffer_float, GL_ARB_compressed_texture_pixel_storage,
    GL_ARB_conditional_render_inverted, GL_ARB_conservative_depth,
    GL_ARB_copy_buffer, GL_ARB_debug_output, GL_ARB_depth_buffer_float,
    GL_ARB_depth_clamp, GL_ARB_depth_texture, GL_ARB_draw_buffers,
    GL_ARB_draw_buffers_blend, GL_ARB_draw_elements_base_vertex,
    GL_ARB_draw_instanced, GL_ARB_explicit_attrib_location,
    GL_ARB_explicit_uniform_location, GL_ARB_fragment_coord_conventions,
    GL_ARB_fragment_program, GL_ARB_fragment_program_shadow,
    GL_ARB_fragment_shader, GL_ARB_framebuffer_object,
    GL_ARB_framebuffer_sRGB, GL_ARB_get_program_binary,
    GL_ARB_half_float_pixel, GL_ARB_half_float_vertex,
    GL_ARB_instanced_arrays, GL_ARB_internalformat_query,
    GL_ARB_invalidate_subdata, GL_ARB_map_buffer_alignment,
    GL_ARB_map_buffer_range, GL_ARB_multi_bind, GL_ARB_multisample,
    GL_ARB_multitexture, GL_ARB_occlusion_query, GL_ARB_occlusion_query2,
    GL_ARB_pixel_buffer_object, GL_ARB_point_parameters, GL_ARB_point_sprite,
    GL_ARB_program_interface_query, GL_ARB_provoking_vertex,
    GL_ARB_robustness, GL_ARB_sampler_objects, GL_ARB_seamless_cube_map,
    GL_ARB_seamless_cubemap_per_texture, GL_ARB_separate_shader_objects,
    GL_ARB_shader_bit_encoding, GL_ARB_shader_objects,
    GL_ARB_shader_texture_lod, GL_ARB_shading_language_100,
    GL_ARB_shading_language_420pack, GL_ARB_shading_language_packing,
    GL_ARB_shadow, GL_ARB_stencil_texturing, GL_ARB_sync,
    GL_ARB_texture_border_clamp, GL_ARB_texture_compression,
    GL_ARB_texture_compression_rgtc, GL_ARB_texture_cube_map,
    GL_ARB_texture_cube_map_array, GL_ARB_texture_env_add,
    GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar,
    GL_ARB_texture_env_dot3, GL_ARB_texture_float, GL_ARB_texture_gather,
    GL_ARB_texture_mirror_clamp_to_edge, GL_ARB_texture_mirrored_repeat,
    GL_ARB_texture_multisample, GL_ARB_texture_non_power_of_two,
    GL_ARB_texture_query_levels, GL_ARB_texture_rectangle, GL_ARB_texture_rg,
    GL_ARB_texture_rgb10_a2ui, GL_ARB_texture_stencil8,
    GL_ARB_texture_storage, GL_ARB_texture_storage_multisample,
    GL_ARB_texture_swizzle, GL_ARB_texture_view, GL_ARB_timer_query,
    GL_ARB_transform_feedback2, GL_ARB_transform_feedback3,
    GL_ARB_transform_feedback_instanced, GL_ARB_transpose_matrix,
    GL_ARB_uniform_buffer_object, GL_ARB_vertex_array_bgra,
    GL_ARB_vertex_array_object, GL_ARB_vertex_attrib_binding,
    GL_ARB_vertex_buffer_object, GL_ARB_vertex_program, GL_ARB_vertex_shader,
    GL_ARB_vertex_type_10f_11f_11f_rev, GL_ARB_vertex_type_2_10_10_10_rev,
    GL_ARB_window_pos, GL_ATI_blend_equation_separate, GL_ATI_draw_buffers,
    GL_ATI_separate_stencil, GL_ATI_texture_compression_3dc,
    GL_ATI_texture_env_combine3, GL_ATI_texture_float,
    GL_ATI_texture_mirror_once, GL_EXT_abgr, GL_EXT_bgra, GL_EXT_blend_color,
    GL_EXT_blend_equation_separate, GL_EXT_blend_func_separate,
    GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array,
    GL_EXT_copy_texture, GL_EXT_draw_buffers2, GL_EXT_draw_instanced,
    GL_EXT_draw_range_elements, GL_EXT_fog_coord, GL_EXT_framebuffer_blit,
    GL_EXT_framebuffer_multisample, GL_EXT_framebuffer_multisample_blit_scaled,
    GL_EXT_framebuffer_object, GL_EXT_framebuffer_sRGB,
    GL_EXT_gpu_program_parameters, GL_EXT_multi_draw_arrays,
    GL_EXT_packed_depth_stencil, GL_EXT_packed_float, GL_EXT_packed_pixels,
    GL_EXT_pixel_buffer_object, GL_EXT_point_parameters,
    GL_EXT_polygon_offset, GL_EXT_polygon_offset_clamp,
    GL_EXT_provoking_vertex, GL_EXT_rescale_normal, GL_EXT_secondary_color,
    GL_EXT_separate_specular_color, GL_EXT_shader_integer_mix,
    GL_EXT_shadow_funcs, GL_EXT_stencil_two_side, GL_EXT_stencil_wrap,
    GL_EXT_subtexture, GL_EXT_texture, GL_EXT_texture3D,
    GL_EXT_texture_array, GL_EXT_texture_compression_dxt1,
    GL_EXT_texture_compression_latc, GL_EXT_texture_compression_rgtc,
    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map,
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add,
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3,
    GL_EXT_texture_integer, GL_EXT_texture_lod_bias,
    GL_EXT_texture_mirror_clamp, GL_EXT_texture_object,
    GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, GL_EXT_texture_sRGB_decode,
    GL_EXT_texture_shared_exponent, GL_EXT_texture_snorm,
    GL_EXT_texture_swizzle, GL_EXT_timer_query, GL_EXT_transform_feedback,
    GL_EXT_vertex_array, GL_EXT_vertex_array_bgra,
    GL_IBM_multimode_draw_arrays, GL_IBM_rasterpos_clip,
    GL_IBM_texture_mirrored_repeat, GL_INGR_blend_func_separate,
    GL_KHR_context_flush_control, GL_KHR_debug, GL_MESA_pack_invert,
    GL_MESA_texture_signed_rgba, GL_MESA_window_pos, GL_MESA_ycbcr_texture,
    GL_NV_blend_square, GL_NV_conditional_render, GL_NV_depth_clamp,
    GL_NV_fog_distance, GL_NV_light_max_exponent, GL_NV_packed_depth_stencil,
    GL_NV_primitive_restart, GL_NV_texgen_reflection,
    GL_NV_texture_env_combine4, GL_NV_texture_rectangle, GL_OES_EGL_image,
    GL_OES_read_format, GL_S3_s3tc, GL_SGIS_generate_mipmap,
    GL_SGIS_texture_border_clamp, GL_SGIS_texture_edge_clamp,
    GL_SGIS_texture_lod, GL_SUN_multi_draw_arrays

120 GLX Visuals
    visual  x   bf lv rg d st  colorbuffer  sr ax dp st accumbuffer  ms  cav
  id dep cl sp  sz l  ci b ro  r  g  b  a F gb bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------------
0x021 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x022 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x024 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x025 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x026 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x027 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x028 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x029 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x02a 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x02b 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x02c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x02d 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x02e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x02f 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x030 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 32  0  0  0  0  0  0 0 None
0x031 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 32  0  0  0  0  0  0 0 None
0x032 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x033 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x034 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x035 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x036 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x037 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x038 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x039 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x03a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x03b 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x03c 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x03d 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 32  0  0  0  0  0  0 0 None
0x03e 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x06f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x070 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x071 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x072 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x073 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x074 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x075 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x076 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x077 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x078 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x079 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x07a 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x07b 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x07c 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 32  0  0  0  0  0  0 0 None
0x07d 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0 32  0  0  0  0  0  0 0 None
0x07e 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x07f 24 dc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x080 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x081 24 dc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x082 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8  0  0  0  0  0 0 None
0x083 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8  0  0  0  0  0 0 None
0x084 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0  0  0  0  0  0 0 None
0x085 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0  0  0  0  0  0 0 None
0x086 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0 32  0  0  0  0  0  0 0 None
0x087 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0  0  0  0  0  0 0 None
0x088 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0  0  0  0  0  0 0 None
0x089 24 dc  0  24  0 r  . .   8  8  8  0 .  .  0 32  0  0  0  0  0  0 0 None
0x08a 24 dc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0  0  0  0  0  0 0 None
0x341 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x342 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x343 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0  0  0 16 16 16 16  0 0 Slow
0x344 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x345 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x346 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 16  0 16 16 16 16  0 0 Slow
0x347 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x348 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x349 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  0 16 16 16 16  0 0 Slow
0x34a 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x34b 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x34c 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 24  8 16 16 16 16  0 0 Slow
0x34d 24 tc  0  32  0 r  . .   8  8  8  8 .  .  0 32  0 16 16 16 16  0 0 Slow
0x34e 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0 16 16 16 16  0 0 Slow
0x34f 24 tc  0  32  0 r  y .   8  8  8  8 .  .  0 32  0 16 16 16 16  0 0 Slow
0x350 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0  0  0  0  0  0 0 None
0x351 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x352 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x353 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0  0  0 16 16 16  0  0 0 Slow
0x354 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x355 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x356 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 16  0 16 16 16  0  0 0 Slow
0x357 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x358 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x359 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  0 16 16 16  0  0 0 Slow
0x35a 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x35b 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x35c 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 24  8 16 16 16  0  0 0 Slow
0x35d 24 tc  0  24  0 r  . .   8  8  8  0 .  .  0 32  0 16 16 16  0  0 0 Slow
0x35e 24 tc  0  24  0 r  y .   8  8  8  0 .  .  0 32  0 16 16 16  0  0 0 Slow
